Calculate Your Dehumidifier Size
Result
Room Size -- sq ft
Recommended Capacity -- pints/day
Dehumidifier Sizing Guide
| Room Size | Moderate | Very Damp | Wet | Extremely Wet |
|---|---|---|---|---|
| 500 sq ft | 10-20 pt | 20-25 pt | 25-30 pt | 30-40 pt |
| 1,000 sq ft | 20-30 pt | 30-35 pt | 35-40 pt | 40-50 pt |
| 1,500 sq ft | 30-35 pt | 35-40 pt | 40-50 pt | 50-60 pt |
| 2,000 sq ft | 35-40 pt | 40-50 pt | 50-60 pt | 60-70 pt |
| 2,500+ sq ft | 40-50 pt | 50-60 pt | 60-70 pt | 70+ pt |
These calculations are estimates based on general guidelines. Actual performance may vary based on specific conditions.